Not financial advice. Always DYOR.
All Coins
250 coins tracked
| # | Coin | Price | 24h | 7d | Market Cap | Volume |
|---|---|---|---|---|---|---|
| 101 | SirenSIREN | $0.7477 | +1.59% | +7.11% | $543.36M | $6.86M |
| 102 | MidnightNIGHT | $0.0326 | +5.44% | -5.12% | $541.35M | $24.24M |
| 103 | Virtuals ProtocolVIRTUAL | $0.8217 | +9.71% | +18.96% | $539.95M | $169.66M |
| 104 | YLDSYLDS | $1.0000 | +0.02% | +0.01% | $530.04M | $5.00M |
| 105 | DeXeDEXE | $10.92 | +6.49% | -11.96% | $510.20M | $13.28M |
| 106 | Artificial Superintelligence AllianceFET | $0.2222 | +5.97% | +11.92% | $501.96M | $92.64M |
| 107 | PancakeSwapCAKE | $1.52 | +0.37% | +0.99% | $496.93M | $23.33M |
| 108 | TrueUSDTUSD | $0.9983 | +0.01% | -0.20% | $493.66M | $6.65M |
| 109 | MegaUSDUSDM | $0.9985 | -0.14% | +0.01% | $488.83M | $8.58M |
| 110 | A7A5A7A5 | $0.0124 | -0.26% | -0.60% | $486.89M | $6.1K |
| 111 | Venice TokenVVV | $10.40 | +12.86% | +16.99% | $477.78M | $23.21M |
| 112 | BUILDonB | $0.4759 | +39.31% | +287.84% | $476.80M | $71.32M |
| 113 | edgeXEDGE | $1.31 | +0.89% | -1.17% | $459.72M | $7.53M |
| 114 | StacksSTX | $0.2479 | +9.37% | +9.37% | $457.06M | $144.31M |
| 115 | Aerodrome FinanceAERO | $0.4726 | +4.74% | -4.03% | $439.57M | $17.88M |
| 116 | ChilizCHZ | $0.0419 | +4.92% | -10.30% | $433.01M | $86.64M |
| 117 | EURCEURC | $1.17 | +0.22% | +0.07% | $428.55M | $32.68M |
| 118 | ADIADI | $3.98 | -1.08% | -0.17% | $414.16M | $311.9K |
| 120 | SeiSEI | $0.0606 | +2.06% | +2.39% | $407.90M | $24.87M |
| 119 | TezosXTZ | $0.3761 | +2.07% | -2.74% | $407.62M | $9.47M |
| 121 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.00% | +0.00% | $403.65M | $0 |
| 122 | $0.9993 | +0.03% | +0.08% | $402.89M | $182.13M | |
| 123 | InjectiveINJ | $3.87 | +5.00% | +8.18% | $386.60M | $68.94M |
| 124 | $0.9994 | -0.02% | -0.00% | $378.57M | $775.9K | |
| 125 | 币安人生 (BinanceLife)币安人生 | $0.3779 | -2.96% | +2.76% | $377.76M | $23.86M |
| 126 | Sun TokenSUN | $0.0195 | +1.81% | +6.47% | $374.40M | $71.87M |
| 127 | SPX6900SPX | $0.4015 | +3.61% | +9.94% | $373.70M | $9.66M |
| 128 | Curve DAOCRV | $0.2453 | +2.31% | +7.27% | $369.95M | $37.91M |
| 129 | MonadMON | $0.0312 | +2.29% | +5.43% | $369.18M | $75.17M |
| 130 | HumanityH | $0.2002 | +0.77% | +14.52% | $365.20M | $21.49M |
| 131 | Ether.fiETHFI | $0.4362 | +2.50% | +1.44% | $364.81M | $37.63M |
| 132 | LayerZeroZRO | $1.43 | -3.96% | -1.28% | $359.58M | $38.62M |
| 133 | GnosisGNO | $134.01 | +0.46% | +7.35% | $353.76M | $5.77M |
| 134 | USDGOUSDGO | $0.9997 | -0.00% | -0.01% | $351.91M | $2.67M |
| 135 | Kinesis GoldKAU | $147.38 | +1.68% | +0.10% | $351.69M | $16.7K |
| 136 | DecredDCR | $19.90 | -0.26% | +4.47% | $346.61M | $2.02M |
| 137 | CelestiaTIA | $0.3765 | +2.38% | +0.71% | $344.39M | $48.70M |
| 138 | UnibaseUB | $0.1379 | +10.09% | +146.31% | $342.23M | $32.44M |
| 139 | DoubleZero2Z | $0.0956 | +12.21% | +12.33% | $334.48M | $16.79M |
| 140 | Bitcoin SVBSV | $16.52 | +1.88% | +6.79% | $330.83M | $8.70M |
| 141 | PRIMEPRIME | $1.04 | +0.03% | +0.17% | $328.25M | $1.21M |
| 142 | ConfluxCFX | $0.0628 | +2.21% | +2.69% | $326.06M | $64.83M |
| 143 | FLOKIFLOKI | $0.00003377 | +4.01% | +5.59% | $325.88M | $38.17M |
| 145 | Zebec NetworkZBCN | $0.00332144 | -2.79% | +0.94% | $325.26M | $8.33M |
| 144 | Lido DAOLDO | $0.3817 | +1.66% | -2.31% | $324.41M | $33.18M |
| 147 | PendlePENDLE | $1.90 | +2.91% | +39.78% | $322.11M | $123.68M |
| 146 | BitTorrentBTT | $0.00000033 | +1.24% | +1.27% | $321.74M | $6.25M |
| 148 | AINFTNFT | $0.00000032 | +0.14% | +2.41% | $314.51M | $10.01M |
| 149 | apxUSDAPXUSD | $0.9999 | +0.00% | +0.02% | $301.16M | $28.35M |
| 150 | Maple FinanceSYRUP | $0.2564 | +0.14% | +3.68% | $297.18M | $8.85M |















































