Not financial advice. Always DYOR.
CryptoStatsHub
Live cryptocurrency prices, market caps, volumes and exchange data for 250+ coins.
$2.78TMarket Cap
$102.26B24h Volume
58.7%BTC Dominance
10.3%ETH Dominance
17,430Active Coins
Top Coins
| # | Coin | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,556.00 | +0.82% | +6.64% | $1.63T | |
| 2 | EthereumETH | $2,375.70 | -0.29% | +3.87% | $286.76B | |
| 3 | TetherUSDT | $0.9998 | +0.01% | +0.00% | $189.54B | |
| 4 | XRPXRP | $1.42 | +1.16% | +3.11% | $87.87B | |
| 5 | $635.31 | +1.28% | +1.81% | $85.62B | ||
| 6 | USDCUSDC | $0.9997 | -0.01% | +0.00% | $78.10B | |
| 7 | SolanaSOL | $87.34 | +3.00% | +3.96% | $50.36B | |
| 8 | TRONTRX | $0.3431 | +1.20% | +6.59% | $32.52B | |
| 9 | DogecoinDOGE | $0.1157 | +3.96% | +14.43% | $17.85B | |
| 10 | Figure HelocFIGR_HELOC | $1.03 | +0.40% | -0.67% | $17.70B | |
| 11 | WhiteBIT CoinWBT | $60.26 | +0.12% | +10.54% | $12.86B | |
| 12 | USDSUSDS | $0.9997 | +0.01% | -0.01% | $11.32B | |
| 13 | HyperliquidHYPE | $44.18 | +4.12% | +9.60% | $10.53B | |
| 14 | CardanoADA | $0.2638 | +4.46% | +6.75% | $9.76B | |
| 15 | LEO TokenLEO | $10.35 | +0.28% | -0.27% | $9.52B | |
| 16 | Bitcoin CashBCH | $459.68 | +3.20% | +1.59% | $9.20B | |
| 17 | ZcashZEC | $523.76 | +23.07% | +56.04% | $8.73B | |
| 18 | MoneroXMR | $407.99 | +1.36% | +7.16% | $7.52B | |
| 19 | ChainlinkLINK | $9.86 | +3.77% | +6.75% | $7.17B | |
| 20 | CantonCC | $0.1481 | -0.56% | -0.72% | $5.70B |
Top 10Top 50
View all coins →Last updated: Invalid Date



























