Not financial advice. Always DYOR.
Trending
Top Gainers (24h)
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | LAB | $2.72 | +63.72% | $207.74M |
| 2 | BUILDon | $0.4759 | +39.31% | $476.80M |
| 3 | SkyAI | $0.7886 | +29.26% | $786.14M |
| 4 | MemeCore | $3.38 | +28.14% | $4.40B |
| 5 | Zcash | $523.76 | +23.07% | $8.73B |
| 6 | Arweave | $2.50 | +21.06% | $164.35M |
| 7 | Toncoin | $2.08 | +20.01% | $5.57B |
| 8 | Filecoin | $1.12 | +18.06% | $868.02M |
| 9 | ETHGas | $0.1322 | +17.45% | $277.90M |
| 10 | Terra Luna Classic | $0.00011035 | +15.73% | $610.73M |
Top Losers (24h)
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Circle Internet Group (Ondo Tokenized Stock) | $114.94 | -9.45% | $159.43M |
| 2 | Genius | $0.5077 | -7.34% | $170.25M |
| 3 | RaveDAO | $0.6856 | -4.58% | $170.01M |
| 4 | LayerZero | $1.43 | -3.96% | $359.58M |
| 5 | 币安人生 (BinanceLife) | $0.3779 | -2.96% | $377.76M |
| 6 | BTSE Token | $1.05 | -2.85% | $169.78M |
| 7 | Zebec Network | $0.00332144 | -2.79% | $325.26M |
| 8 | The9bit | $0.0289 | -2.06% | $236.86M |
| 9 | Rain | $0.00735792 | -2.03% | $3.52B |
| 10 | ApeCoin | $0.1599 | -1.54% | $160.11M |



















