Not financial advice. Always DYOR.
All Coins
250 coins tracked
| # | Coin | Price | 24h | 7d | Market Cap | Volume |
|---|---|---|---|---|---|---|
| 51 | HTX DAOHTX | $0.00000195 | +1.63% | +6.98% | $1.76B | $21.70M |
| 52 | NEAR ProtocolNEAR | $1.32 | +3.73% | -2.49% | $1.71B | $153.98M |
| 53 | OndoONDO | $0.3202 | -1.13% | +20.52% | $1.55B | $168.45M |
| 54 | Ripple USDRLUSD | $0.9998 | -0.02% | -0.02% | $1.54B | $116.39M |
| 55 | Internet ComputerICP | $2.75 | +15.27% | +13.26% | $1.52B | $152.67M |
| 56 | USDDUSDD | $0.9999 | +0.01% | -0.01% | $1.46B | $14.92M |
| 57 | Ethereum ClassicETC | $9.29 | +5.09% | +10.37% | $1.45B | $59.18M |
| 58 | Bitget TokenBGB | $2.06 | -0.75% | +5.41% | $1.45B | $17.76M |
| 59 | AaveAAVE | $94.09 | +1.29% | -2.35% | $1.43B | $260.97M |
| 60 | $2.28 | +8.34% | +12.25% | $1.39B | $49.15M | |
| 61 | Ondo US Dollar YieldUSDY | $1.13 | +0.38% | +0.61% | $1.33B | $2.06M |
| 62 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.00% | +0.00% | $1.32B | $0 |
| 63 | BFUSDBFUSD | $0.9990 | -0.00% | +0.00% | $1.32B | $5.31M |
| 64 | KuCoinKCS | $8.47 | -0.32% | +0.24% | $1.14B | $11.07M |
| 65 | AlgorandALGO | $0.1195 | +2.18% | +5.81% | $1.06B | $63.43M |
| 66 | POL (ex-MATIC)POL | $0.0987 | +0.87% | +5.81% | $1.05B | $42.28M |
| 67 | United StablesU | $1.00 | -0.05% | +0.03% | $1.03B | $21.82M |
| 68 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.07 | +0.03% | +0.07% | $1.02B | $0 |
| 69 | QuantQNT | $70.04 | +4.56% | +1.14% | $1.02B | $10.96M |
| 70 | EthenaENA | $0.1111 | +8.20% | +2.80% | $1.00B | $164.04M |
| 71 | RenderRENDER | $1.92 | +4.91% | +8.48% | $996.59M | $72.53M |
| 72 | Spiko EU T-Bills Money Market FundEUTBL | $1.23 | +0.28% | +0.10% | $982.81M | $0 |
| 73 | Cosmos HubATOM | $1.92 | +0.94% | -3.23% | $974.53M | $56.30M |
| 74 | Blockchain CapitalBCAP | $105.77 | +0.00% | +0.02% | $963.79M | $0 |
| 75 | $0.0349 | +3.47% | +6.13% | $956.11M | $17.15M | |
| 76 | NEXONEXO | $0.9071 | -0.25% | +2.05% | $907.10M | $5.09M |
| 77 | FilecoinFIL | $1.12 | +18.06% | +18.98% | $868.02M | $241.67M |
| 78 | WorldcoinWLD | $0.2532 | +5.57% | +1.02% | $840.20M | $99.95M |
| 79 | GateGT | $7.37 | +0.39% | +1.31% | $830.33M | $3.17M |
| 80 | AptosAPT | $1.02 | +4.69% | +4.94% | $824.04M | $136.32M |
| 81 | SkyAISKYAI | $0.7886 | +29.26% | +244.47% | $786.14M | $140.26M |
| 82 | StableSTABLE | $0.0341 | -0.27% | -5.95% | $764.06M | $14.07M |
| 83 | ArbitrumARB | $0.1213 | +3.65% | -2.45% | $746.39M | $64.90M |
| 84 | JUSTJST | $0.0841 | -0.55% | -0.59% | $718.07M | $23.30M |
| 85 | Pudgy PenguinsPENGU | $0.0111 | +5.03% | +11.19% | $696.20M | $473.16M |
| 86 | Pump.funPUMP | $0.00188950 | +2.79% | +1.02% | $678.47M | $62.56M |
| 87 | VeChainVET | $0.00765915 | +6.09% | +7.22% | $658.61M | $19.15M |
| 88 | $0.00763665 | +0.42% | -0.02% | $656.58M | $2.32M | |
| 89 | JupiterJUP | $0.1949 | +7.22% | +3.23% | $647.76M | $67.43M |
| 90 | USDtbUSDTB | $0.9997 | -0.01% | -0.02% | $627.29M | $1.73M |
| 91 | BeldexBDX | $0.0799 | -0.51% | +0.04% | $618.16M | $10.74M |
| 92 | Terra Luna ClassicLUNC | $0.00011035 | +15.73% | +69.45% | $610.73M | $246.54M |
| 93 | OUSGOUSG | $115.14 | +0.01% | +0.06% | $610.46M | $0 |
| 94 | DashDASH | $48.07 | +3.11% | +37.68% | $608.58M | $267.88M |
| 95 | $0.0113 | +7.60% | -8.42% | $595.08M | $18.6K | |
| 96 | GHOGHO | $0.9997 | -0.00% | +0.04% | $583.82M | $4.61M |
| 97 | BonkBONK | $0.00000663 | +4.79% | +5.91% | $583.39M | $77.60M |
| 98 | $0.0293 | +1.15% | -1.42% | $582.46M | $18.99M | |
| 99 | Usual USDUSD0 | $0.9983 | -0.01% | +0.01% | $558.18M | $398.3K |
| 100 | Official TrumpTRUMP | $2.39 | +2.95% | -3.95% | $556.53M | $183.30M |












































